Primary/Medium Efficiency Pocket Filter
With its innovative design, this pocket/bag filter combines the benefits of a large surface area and deep filter pockets, making it highly efficient in capturing both particulate matter and fine dust particles.
Every pocket/bag in the filter is reinforced by six layers of lining, preventing the bags from over-expanding, which causes overlaps between bags, reducing filter area and efficiency.
The connection between the pockets and the frame is hot-melt sealed to avoid leaks and the risk of breakage.
Features:
- Grade: G4, M5, M6, F7, F8;
- MERV7, MERV8, MERV9, MERV10, MERV11, MERV12, MERV13, MERV14
- Frame options: Galvanized steel or aluminum alloy
- Filter media: superfine synthetic fibers
- Fibers are electrostatically charged to better trap particles
- Properly sealed between media and frame to avoid air bypass
- Low initial airflow resistance, high efficiency
- Flame-retardant, temperature withstanding up to 80℃
Free Sample
Customization Available
Low MOQ
Ship Globally
Primary/Medium Efficiency Pocket Filter Applications:
· Used in medium-stage filtration in HVAC systems
· Secondary filtration in cleanrooms
· As pre-filter for HEPA filter
· Commercial and industrial settings, cleanrooms, laboratories, healthcare facilities, etc.
Specifications
Average Efficiency | Media Color | Dust Trap Rate | Applications |
30-35% | White | 92% | Pre-filter for the middle-efficiency filter. |
40-45% | Orange | 96% | Commercial buildings, theatres, stations, airports. |
60-65% | Green | 97% | Spray-painted car room, school, computer room. |
80-85% | Pink | 98% | Petrochemical, plastics, pharmaceutical, food, painting, electronics factory, hospital, laboratory, clean room. |
90-95% | Yellow | 99% | The precision electronics industry, defense factories, sterile rooms, and aseptic workshops. |
Filtration Grade | Dimensions (mm) W*H* D | Number of Bags | Filtration Area (㎡) | Rated Air Volume (m³/h) | Initial Resistance (Pa) | Final Resistance (Pa) |
35% (G4) | 287*595*550 | 3 | 2.12 | 1700 | 40 | 350 |
35% (G4) | 595*595*550 | 5 | 3.25 | 3400 | 45 | |
35% (G4) | 595*595*600 | 6 | 4.28 | 3400 | 40 | |
45% (M5) | 287*595*550 | 3 | 2.12 | 1700 | 45 | 400 |
45% (M5) | 595*595*550 | 5 | 3.25 | 3400 | 50 | |
45% (M5) | 595*595*600 | 6 | 4.28 | 3400 | 45 | |
65% (M6) | 287*595*550 | 3 | 2.12 | 1700 | 50 | 400 |
65% (M6) | 595*595*550 | 6 | 3.86 | 3400 | 65 | |
65% (M6) | 595*595*600 | 8 | 5.68 | 3400 | 65 | |
85% (F7) | 287*595*550 | 3 | 2.12 | 1700 | 90 | 400 |
85% (F7) | 595*595*550 | 6 | 3.86 | 3400 | 100 | |
85% (F7) | 595*595*600 | 8 | 5.68 | 3400 | 100 | |
95% (F8) | 287*595*550 | 3 | 2.12 | 1700 | 115 | 450 |
95% (F8) | 595*595*550 | 6 | 3.86 | 3400 | 120 | |
95% (F8) | 595*595*600 | 8 | 5.68 | 3400 | 120 |
Document Download
Primary/Medium Pocket Filter.pdf
Filter Customization
Please send us your requirements for custom sizes and thicknesses.
Back To Product List