Gel Seal HEPA Filter
The Gel Seal High-Efficiency Filter is an advanced air filtration solution designed to ensure airtight sealing and optimal performance in critical environments.
Utilizing a specialized gel sealant, this filter guarantees a leak-free fit, preventing any bypass of unfiltered air.
The Gel Seal High-Efficiency Filter offers superior particle retention, ensuring that even the tiniest contaminants are effectively captured, thereby maintaining the integrity of the controlled environment.
Features:
- Grade: H10, H11, H12, H13, H14
- MERV15, MERV16, MERV17, MERV18, MERV19
- Filter material: Fiberglass
- Frame options: Aluminum, galvanized/stainless steel
- Equipped with a specially designed gel seal that ensures a secure and airtight fit between the filter and the housing
- Pleated filter media for larger filter surface area
- Suitable for uneven airflow conditions
- Withstanding temperatures up to 70℃ and working perfectly under 100% humidity
Free Sample
Customization Available
Low MOQ
Ship Globally
Gel Seal HEPA Filter Applications:
· Cleanrooms: Used in pharmaceutical, electronics, and semiconductor manufacturing, etc.
· Hospitals & Healthcare: operating rooms, isolation wards, and other critical areas.
· Electronics Manufacturing: Critical electronics assembly areas.
· Laboratories and biotech facilities: maintaining controlled environments for research, experiments, and the production of biological products.
Technical Data
Specifications
Filter Media | Fiberglass |
Frame Material | Aluminum / Galvanized / Stainless Steel |
Frame Sealant | PU polyurethane adhesive |
Sealants In Slots | Premium gel sealant |
Optional Thickness (mm) | Top liquid tank: 81 /95 Side liquid tank: 69 / 75 / 90 / 93 / 104 / 117 |
Maximum Temperature | 70°C |
Maximum Humidity | 100% |
Dimensions (mm) W*H* D | Air Flow (m³/h) | Initial Resistance (Pa) | Filter Area (㎡) | Filtration Grade | Tank Direction |
346*346*69 | 300 | 190 | 2.80 | H14 | Side |
510*510*69 | 650 | 190 | 6.32 | H14 | Side |
636*636*69 | 1000 | 190 | 10.00 | H14 | Side |
636*941*69 | 1500 | 190 | 14.84 | H14 | Side |
596*1196*69 | 1800 | 190 | 17.63 | H14 | Side |
636*1246*69 | 2000 | 190 | 19.68 | H14 | Side |
346*346*90 | 500 | 220 | 4.40 | H14 | Side |
510*510*90 | 1000 | 220 | 9.97 | H14 | Side |
636*636*90 | 1500 | 220 | 15.77 | H14 | Side |
636*940*90 | 2000 | 220 | 23.40 | H14 | Side |
596*1196*90 | 2500 | 220 | 27.80 | H14 | Side |
636*1246*90 | 3000 | 220 | 31.04 | H14 | Side |
320*320*95 | 350 | 220 | 3.19 | H14 | Top |
484*484*95 | 700 | 220 | 7.24 | H14 | Top |
610*610*95 | 1100 | 220 | 11.45 | H14 | Top |
610*1220*95 | 2200 | 220 | 22.55 | H14 | Top |
Document Download
Liquid Tank High Efficiency HEPA Filter.pdf
Filter Customization
Please send us your requirements to get custom sizes and thicknesses.
Back To Product List