V-Bank Activated Carbon Filter
These V-bank activated carbon air filters feature a V-shaped design with deep structure filled with high-quality granular activated carbon or consisted of impregnated carbon fibers.
This unique configuration maximizes the contact surface area between air and carbon, making them exceptionally effective in adsorbing and eliminating odors, gases, and volatile organic compounds (VOCs) from the air.
Features:
- Grade: G4, F5, F6
- Frame options: Plastic(ABS), Galvanized or stainless steel
- Filtration material: carbon-impregnated fibers/carbon granules
- Robust and durable structure for demanding applications
- Large surface area with excellent adsorption capability
- Effectively remove odors, gases, and VOCs with low-pressure drop
Free Sample
Customization Availabele
Low MOQ
Ship Globally
V-Bank Activated Carbon Air Filter Applications:
· Commercial buildings: used in commercial HVAC systems to eliminate odors from cooking, smoking areas, and chemical emissions.
· Industrial Settings: manufacturing plants, refineries, and chemical processing facilities, to remove noxious fumes, chemical odors, and hazardous airborne contaminants.
· Healthcare Facilities, pharmaceuticals, food Processing.
Specifications
Grades of Adsorbed Materials
Substance | Type | Filter Media | Target |
Acid | A | Activated carbon + non-woven fabric | Vulcanized acid, sulfuric acid, acetic acid, organic acid, etc |
Alkaline | B | Activated carbon + non-woven fabric | Ammonia, nitrogen, etc |
Organic | C | Activated carbon + non-woven fabric | Organic solvents, ozone, organic acids, carbon dioxide, etc |
Material And Operation Conditions
Filter Media | Activated carbon impregnated fibers/particles | |
Frame | ABS plastic / Galvanized / Stainless Steel | |
Material | Separation | Hot melt adhesive / cellular network |
Sealants | PU dual-component polyurethane adhesive | |
Sealing strips | Silicon sponge | |
Condition Of Use | Maximum continuous use temperature (℃) | 40 |
The highest temperature at the moment of use (%RH) | 70 (not exposed) |
Dimensions (mm) W*H* D | Filtration Area (㎡) | Airflow and initial resistance at different wind speeds | |||
Area Flow (m³/h) | Initial Resistance (Pa) | Area Flow (m³/h) | Initial Resistance (Pa) | ||
287*287*292/2V | 4.58 | 750 | 75 | 900 | 90 |
490*287*292/3V | 8.13 | 1300 | 75 | 1550 | 90 |
592*287*292/4V | 9.91 | 1600 | 75 | 1900 | 90 |
287*490*292/2V | 6.87 | 1100 | 75 | 1300 | 90 |
490*490*292/3V | 12.20 | 2000 | 75 | 2400 | 90 |
592*490*292/4V | 14.87 | 2400 | 75 | 2900 | 90 |
287*592*292/2V | 9.16 | 1650 | 75 | 2000 | 90 |
490*592*292/3V | 16.26 | 2650 | 75 | 3400 | 90 |
592*592*292/4V | 19.83 | 3400 | 75 | 4100 | 90 |
Adsorption of odor: >95% |
Document Download
V-Bank Activated Carbon Filter.pdf
Filter Customization
Please send us your requirements to get custom sizes and thicknesses.
Back To Product List