Pleated HEPA Filter
The Pleated HEPA Filter is a cutting-edge air filtration solution designed to capture a minimum of 99.97% of particles 0.3 microns in diameter, such as dust, pollen, and bacteria. Its unique pleated structure maximizes filter surface area, allowing for greater airflow and extended filter life.
These filters feature a pleated, extended surface area design that allows for maximum particle capture while maintaining optimal airflow.
Features:
- Grade: M6, F7, F8, F9, H10, H13, H14
- MERV11, MERV12, MERV13, MERV14, MERV15, MERV16-19
- Filter media: High-density paper made with ultra-fine glass fiber
- Frame options: Galvanized steel, aluminum, or ABS plastic
- Waviness aluminum foil pleats or paper pleats can make the best use of the filtration material. The thickness of the aluminum foil is 0.03 mm, and the height of the waviness is 4mm, which ensures the filtration area and the quality of the filter.
- The filtration material is high-density paper which consists of super fine fiberglass. Pleat the filtration paper ( made from fiberglass) to enlarge the filtration area as large as possible and to slow down the filtration speed. It is very important for the HEPA filter.
- Laser testing one by one; Temp. resistance up to 80℃; Small resistance; Long service life.
Free Sample
Customization Available
Low MOQ
Ship Globally
Pleated HEPA Filter Applications:
1. Applied to the terminal filtration for the air-conditioning filtration system
2. Used in hospital, the electronic industry, food, precision instrument, electron semiconductors
Technical Data
Document Download
Specifications
Filter Media | Ultrafine glass fiber filter |
Frame Material | Aluminum / Galvanized / Stainless Steel / Wooden |
Sealants | Pu two-component polyurethane adhesive |
Separators | Plastic paper / Foil |
Optional Thickness (mm) | 80 / 96 / 120 / 150 / 220 / 292 / 305 |
Maximum Temperature | Plastic paper 50°C / Foil 100°C |
Maximum Humidity | 100% |
Filtration Grade | Dimensions (mm) W*H* D | Filter Area (㎡) | Rated Air Flow (m³/h) | Wind Velocity Test (m/s) | Initial Resistance (Pa) | Final Resistance (Pa) |
M6 | 320*320*150 | 2.59 | 450 | 1.2 | 90 | 300 |
M6 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
M6 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
M6 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
F7 | 320*320*150 | 2.59 | 450 | 1.2 | 130 | 300 |
F7 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
F7 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
F7 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
F8 | 320*320*150 | 2.59 | 450 | 1.2 | 140 | 300 |
F8 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
F8 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
F8 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
F9 | 320*320*150 | 2.59 | 450 | 1.2 | 150 | 300 |
F9 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
F9 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
F9 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
H10 | 320*320*150 | 2.59 | 450 | 1.2 | 180 | 400 |
H10 | 484*484*220 | 9.46 | 1700 | 2.0 | ||
H10 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
H10 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
H13 | 320*320*150 | 2.59 | 350 | 1.0 | 250 | 500 |
H13 | 484*484*220 | 9.46 | 1250 | 1.5 | ||
H13 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
H13 | 610*610*292 | 21.25 | 3400 | 2.5 | ||
H14 | 320*320*150 | 2.59 | 350 | 1.0 | 280 | 500 |
H14 | 484*484*220 | 9.46 | 1250 | 1.5 | ||
H14 | 305*610*292 | 10.52 | 1700 | 2.5 | ||
H14 | 610*610*292 | 21.25 | 3400 | 2.5 |
Filter Customization
Please send us your requirements to get custom sizes and thicknesses.
Back To Product List